Ceci est le résultat définitif des superviseurs extérieurs du Burkina Faso de la Commission électorale nationale indépendante (CENI) 2019.
RESULTAT DEFINITIF DES 320 SUPERVISEURS | ||||||
N° | Num_inscr | NOM | Prenoms | Date_naiss | Date inscription | Pays résidence |
1 | 2 | OUEDRAOGO | ABDOUL AZIZ | 31/07/1990 | 01/10/2019 00:07 | Burkina Faso |
2 | 4 | YARO | ELIE JEPHTE | 02/12/1993 | 01/10/2019 00:11 | Burkina Faso |
3 | 7 | ZOBOUDRE | Boukary | 25/09/1988 | 01/10/2019 00:12 | Burkina Faso |
4 | 18 | ZONGO | Lazare | 31/12/1993 | 01/10/2019 00:19 | Burkina Faso |
5 | 21 | DJIWA | Saliou | 15/11/1990 | 01/10/2019 00:20 | Burkina Faso |
6 | 25 | zongo | mohamed | 26/06/1992 | 01/10/2019 00:23 | Burkina Faso |
7 | 38 | ouattara | fakredine | 07/09/1994 | 01/10/2019 00:31 | Burkina Faso |
8 | 86 | GUISSOU | Abdoul Faycal | 10/10/1995 | 01/10/2019 01:06 | Burkina Faso |
9 | 87 | SOUBEIGA | EDITH | 16/09/1990 | 01/10/2019 01:07 | Burkina Faso |
10 | 89 | KORBEOGO | Harouna | 02/01/1989 | 01/10/2019 01:08 | Burkina Faso |
11 | 93 | SARAMBE | Abdoul Kader | 07/07/1989 | 01/10/2019 01:11 | Burkina Faso |
12 | 103 | TRAORÉ | Mamoutou | 05/06/1995 | 01/10/2019 01:16 | Burkina Faso |
13 | 124 | RAKISTABA | JEAN PAUL | 31/12/1986 | 01/10/2019 01:31 | Burkina Faso |
14 | 164 | KONE | Souleymane | 30/06/1992 | 01/10/2019 02:12 | Burkina Faso |
15 | 179 | SANOU | Fabere Franck René | 15/10/1985 | 01/10/2019 02:34 | Burkina Faso |
16 | 191 | SANOU | Bakary | 01/11/1990 | 01/10/2019 03:15 | Burkina Faso |
17 | 207 | ZONGO | TINGA AMADOU | 30/12/1990 | 01/10/2019 04:24 | Burkina Faso |
18 | 211 | TAPSOBA | ERIC WENDYAM | 02/11/1987 | 01/10/2019 04:44 | Burkina Faso |
19 | 212 | BAMOGO | Moussa | 31/12/1993 | 01/10/2019 04:44 | Burkina Faso |
20 | 224 | TRAORE | ABOUBACAR | 14/05/1992 | 01/10/2019 05:38 | Burkina Faso |
21 | 228 | OUATTARA | Nouhoun | 25/07/1988 | 01/10/2019 06:05 | Burkina Faso |
22 |
239 | MANO | TIABRIMANI ARMEL CHILDERIC | 14/04/1993 | 01/10/2019 06:57 |
Burkina Faso |
23 | 253 | SOURABIE | Perthiou | 31/12/1984 | 01/10/2019 07:34 | Burkina Faso |
24 | 282 | YAMEOGO | ISSA | 21/09/1993 | 01/10/2019 08:31 | Burkina Faso |
25 | 283 | OUEDRAOGO | AISSATA | 24/08/1988 | 01/10/2019 08:32 | Burkina Faso |
26 | 285 | BAGUIGNAN | Abdoul Rachid | 09/11/1997 | 01/10/2019 08:36 | Burkina Faso |
27 | 294 | Ouedraogo | Abdoulaye | 22/08/1990 | 01/10/2019 09:01 | Burkina Faso |
28 | 295 | KONE | Faisal | 15/05/1993 | 01/10/2019 09:02 | Burkina Faso |
29 | 298 | DIALLO | MAMADOU MULLER | 09/09/1987 | 01/10/2019 09:08 | Burkina Faso |
30 | 307 | Dicko | Bouraima | 11/01/1974 | 01/10/2019 09:16 | Burkina Faso |
31 | 309 | Kafando | Minemwinde Ruth | 16/08/1991 | 01/10/2019 09:18 | Burkina Faso |
32 | 321 | LANKOANDE | VICTOR | 22/07/1993 | 01/10/2019 09:35 | Burkina Faso |
33 | 325 | KONATE | Pierre | 12/12/1995 | 01/10/2019 09:38 | Burkina Faso |
34 | 328 | OUEDRAOGO | Alidou Walid | 01/01/1992 | 01/10/2019 09:42 | Burkina Faso |
35 | 332 | OUENA | Dieudonné | 24/12/1989 | 01/10/2019 09:45 | Burkina Faso |
36 | 333 | COULIBALY | Shemahia | 06/07/1991 | 01/10/2019 09:45 | Burkina Faso |
37 | 339 | OUEDRAOGO | Windpanga Gisele | 08/05/1984 | 01/10/2019 09:53 | Burkina Faso |
38 | 344 | TUYNA | Bagassissan Jules Roland | 10/09/1988 | 01/10/2019 09:56 | Burkina Faso |
39 | 364 | Cisse | Aboubacar Sidiki | 15/02/1988 | 01/10/2019 10:09 | Burkina Faso |
40 | 374 | SINARE | WENDYAM CECIL RENE | 25/05/1986 | 01/10/2019 10:21 | Burkina Faso |
41 | 378 | OUEDRAOGO | W Ange Létticia | 01/10/1993 | 01/10/2019 10:23 | Burkina Faso |
42 | 392 | OUEDRAOGO | Aïda | 13/11/1989 | 01/10/2019 10:33 | Burkina Faso |
43 | 404 | GUIGUEMDE | Wenkuni Stéphane | 28/04/1991 | 01/10/2019 10:41 | Burkina Faso |
44 | 408 | WANGRAWA | Kiswendsida Serge Yannick | 15/12/1991 | 01/10/2019 10:43 | Burkina Faso |
45 | 420 | DOSSOU | Noella Ariane | 31/12/1994 | 01/10/2019 10:50 | Burkina Faso |
46 | 425 | SAWADOGO | FATHAFOU | 31/12/1991 | 01/10/2019 10:52 | Burkina Faso |
47 | 430 | Savadogo | Ibrahima | 06/05/1992 | 01/10/2019 10:55 | Burkina Faso |
48 | 448 | ZERBO | ALIOUNE | 20/10/1989 | 01/10/2019 11:05 | Burkina Faso |
49 | 451 | OUEDRAOGO | Wendwaoga Sandrine | 16/04/1990 | 01/10/2019 11:07 | Burkina Faso |
50 | 460 | SAWADOGO | Pegdwinde Amine Ange Magloire | 25/10/1987 | 01/10/2019 11:11 | Burkina Faso |
51 | 498 | OUEDRAOGO | Inoussa | 31/12/1995 | 01/10/2019 11:34 | Burkina Faso |
52 | 508 | Sinare | Latifatou | 15/01/1986 | 01/10/2019 11:40 | Burkina Faso |
53 | 520 | KAGAMBEGA | Benoit | 31/12/1988 | 01/10/2019 11:52 | Burkina Faso |
54 | 527 | PAMOUSSO | Djibril Pierre Clavair | 06/09/1994 | 01/10/2019 11:55 | Burkina Faso |
55 | 534 | ROUAMBA | Amed | 17/12/1992 | 01/10/2019 12:01 | Burkina Faso |
56 | 537 | KARAMA | DILOMA ISMAEL | 05/11/1984 | 01/10/2019 12:02 | Burkina Faso |
57 | 541 | SEYNOU | Rachide Abdoul Aziz Josaphate | 05/12/1990 | 01/10/2019 12:06 | Burkina Faso |
58 | 563 | TOUGMA | Manegaouinde Roland | 15/09/1993 | 01/10/2019 12:16 | Burkina Faso |
59 | 565 | BAMOGO | Mahamed | 31/12/1993 | 01/10/2019 12:16 | Burkina Faso |
60 | 576 | SORO | NOUFOU | 07/02/1989 | 01/10/2019 12:20 | Burkina Faso |
61 | 639 | TAMBOURA | BOUKARY | 14/06/1981 | 01/10/2019 13:03 | Burkina Faso |
62 | 649 | COMPAORÉ | ABDOUL KADER | 14/07/1984 | 01/10/2019 13:08 | Burkina Faso |
63 | 656 | ZERBO | MANINA GEOFFROY | 08/11/1992 | 01/10/2019 13:13 | Burkina Faso |
64 | 676 | TIENDREBEOGO | Wend-yam Elie Noël | 24/12/1989 | 01/10/2019 13:27 | Burkina Faso |
65 | 694 | HEBIE | Fatogoma | 24/07/1987 | 01/10/2019 13:42 | Burkina Faso |
66 | 698 | SAMOUIDI | Ganda kayaba Roland | 16/09/1992 | 01/10/2019 13:46 | Burkina Faso |
67 |
731 | ABETE | BENEDICTUS HERBERT MAHOUNA | 20/03/1991 | 01/10/2019 14:08 |
Burkina Faso |
68 | 746 | AGBEZOUTSI | Yao Hervé Christophe | 29/04/1993 | 01/10/2019 14:21 | Burkina Faso |
69 | 751 | OUATTARA | FRANK SIE CALVIN | 05/03/1995 | 01/10/2019 14:27 | Burkina Faso |
70 | 752 | DIARRA | Aboudramane | 31/12/1995 | 01/10/2019 14:29 | Burkina Faso |
71 | 755 | KOUSSOUBE | Boureima | 03/02/1990 | 01/10/2019 14:32 | Burkina Faso |
72 | 759 | BERE | Wendmi Casimir | 07/06/1984 | 01/10/2019 14:34 | Burkina Faso |
73 | 760 | ZOUNGRANA | Laurencia Aude Inna | 30/10/1996 | 01/10/2019 14:35 | Burkina Faso |
74 | 771 | TRAORE | Zanga Ali Mohamed | 11/08/1996 | 01/10/2019 14:49 | Burkina Faso |
75 | 782 | TAO | Gaoussou | 16/09/1999 | 01/10/2019 14:56 | Burkina Faso |
76 | 793 | KONE | Drissa | 04/12/1992 | 01/10/2019 15:04 | Burkina Faso |
77 | 806 | GO | Achille | 12/05/1992 | 01/10/2019 15:11 | Burkina Faso |
78 | 814 | SEGUEDA | Talyan Elvis Florentin | 19/05/1987 | 01/10/2019 15:15 | Burkina Faso |
79 | 829 | OUEDRAOGO | Ousmane | 31/12/1981 | 01/10/2019 15:25 | Burkina Faso |
80 | 854 | DIPAMA | ABDOUL AZIZ | 17/11/1987 | 01/10/2019 15:50 | Burkina Faso |
81 | 898 | COMLAN | Wilfried Gbede | 03/10/1987 | 01/10/2019 16:24 | Burkina Faso |
82 |
903 | SANDWIDI | BENEWENDÉ WENCESLAS ADELPHE | 10/09/1991 | 01/10/2019 16:27 |
Burkina Faso |
83 | 905 | TRAORE | SALIA | 15/09/1984 | 01/10/2019 16:28 | Burkina Faso |
84 | 914 | So | David | 01/12/1989 | 01/10/2019 16:34 | Burkina Faso |
85 |
928 | BAKOUAN | DAVID FRANCOIS YIIPO IBRAHIM | 29/12/1986 | 01/10/2019 16:42 |
Burkina Faso |
86 | 935 | Bado | Arnaud Wend Kuni | 25/09/1992 | 01/10/2019 16:45 | Burkina Faso |
87 | 948 | OUEDRAOGO | Isidore | 16/01/1991 | 01/10/2019 16:56 | Burkina Faso |
88 | 958 | GBANGOU | Alex Wilfried | 21/08/1992 | 01/10/2019 17:04 | Burkina Faso |
89 | 965 | GBANGOU | Myriam | 22/01/1996 | 01/10/2019 17:12 | Burkina Faso |
90 | 975 | KABORE | Ousseini 1er Jumeau | 29/07/1989 | 01/10/2019 17:19 | Burkina Faso |
91 | 996 | SANOU | Bakary Hermane Magloire | 31/12/1994 | 01/10/2019 17:41 | Burkina Faso |
92 | 1032 | SAWADOGO | MOUMOUNI | 31/12/1989 | 01/10/2019 18:25 | Burkina Faso |
93 | 1038 | NIKIEMA | AMADOU | 24/11/1990 | 01/10/2019 18:35 | Burkina Faso |
94 | 1061 | KABORE | Boowendson Clement | 22/03/1992 | 01/10/2019 18:57 | Burkina Faso |
95 | 1072 | kanazoé | fâ-oucheil | 15/05/1993 | 01/10/2019 19:08 | Burkina Faso |
96 | 1103 | YAMEOGO | Koudougou Jules | 31/12/1987 | 01/10/2019 19:41 | Burkina Faso |
97 | 1113 | OUATTARA | Minata | 22/11/1988 | 01/10/2019 19:51 | Burkina Faso |
98 | 1116 | SANOU | Tontama Bernard | 31/12/1994 | 01/10/2019 19:53 | Burkina Faso |
99 | 1149 | ILBOUDO | Reine Edwige | 07/09/1994 | 01/10/2019 20:49 | Burkina Faso |
100 | 1195 | KABORE | ISMAEL GNOUGA | 06/02/1982 | 01/10/2019 21:42 | Burkina Faso |
101 | 1206 | YERE | Lassina 1er jumeau | 07/10/1989 | 01/10/2019 21:50 | Burkina Faso |
102 | 1208 | SAWADOGO | Lionnel Gildas Relwendé | 26/12/1996 | 01/10/2019 21:51 | Burkina Faso |
103 | 1248 | YANOGO | HAROUNA | 15/05/1987 | 01/10/2019 22:44 | Burkina Faso |
104 | 1256 | YANKINE | Issouf | 21/01/1993 | 01/10/2019 22:49 | Burkina Faso |
105 | 1278 | TIENDREBEOGO | Zirbouré Justin Evance | 08/06/1984 | 01/10/2019 23:12 | Burkina Faso |
106 | 1289 | TONTOROGBO | Abdoul Aziz | 26/03/1995 | 01/10/2019 23:29 | Burkina Faso |
107 | 1298 | LOUGUE | Alassane Luc Arnaud | 26/01/1989 | 01/10/2019 23:51 | Burkina Faso |
108 |
1302 | COMPAORE | Béempawendé Arnaud Jean Ghislain | 09/08/1987 | 01/10/2019 23:59 |
Burkina Faso |
109 | 1304 | ZOUNDI | Pengd-wende Tierry Stanislas | 24/01/1987 | 02/10/2019 00:01 | Burkina Faso |
110 | 1307 | BELEM | RAHIM RAHIM | 27/02/1991 | 02/10/2019 00:05 | Burkina Faso |
111 | 1312 | NONKOUNI | Robert Ragnangnéwendé | 17/09/1986 | 02/10/2019 00:11 | Burkina Faso |
112 | 1329 | TRAORE | Souleymane | 19/11/1986 | 02/10/2019 00:46 | Burkina Faso |
113 | 1333 | OUEDRAOGO | MAHAMADI | 30/01/1984 | 02/10/2019 00:52 | Burkina Faso |
114 | 1362 | HIEN | WALIERYIR BRICE ARSENE | 28/01/1992 | 02/10/2019 02:17 | Burkina Faso |
115 | 1381 | OUEDRAOGO | Sylmigua Aboubacar | 08/09/1997 | 02/10/2019 05:50 | Burkina Faso |
116 | 1437 | SALOGO | Hamed | 27/09/1994 | 02/10/2019 09:01 | Burkina Faso |
117 | 1451 | OUATTARA | Inesse Aïda | 16/01/1991 | 02/10/2019 09:29 | Burkina Faso |
118 | 1462 | BONOU | Hatamou Brigite | 28/09/1985 | 02/10/2019 09:42 | Burkina Faso |
119 | 1476 | SIDIBE | ISSAM | 15/01/1987 | 02/10/2019 09:56 | Burkina Faso |
120 | 1478 | DEMBELE | Yembeni Pierre | 04/09/1988 | 02/10/2019 09:58 | Burkina Faso |
121 | 1484 | BAMOUNI | YIDENPIN LUC | 25/10/1984 | 02/10/2019 10:01 | Burkina Faso |
122 | 1504 | YANKINE | Zakaria | 16/01/1991 | 02/10/2019 10:16 | Burkina Faso |
123 | 1540 | HIE | Diakalia | 31/12/1989 | 02/10/2019 10:45 | Burkina Faso |
124 | 1564 | SIDIANE | Mohamed | 28/08/1990 | 02/10/2019 11:03 | Burkina Faso |
125 | 1577 | GADIAGA | Abdoulaye | 01/02/1993 | 02/10/2019 11:10 | Burkina Faso |
126 | 1582 | DIALLO | Amadou | 31/12/1990 | 02/10/2019 11:15 | Burkina Faso |
127 | 1647 | BAGAYOGO | Mohamed Lamine | 18/09/1993 | 02/10/2019 11:55 | Burkina Faso |
128 | 1700 | OUIYA | Jean Paul | 31/12/1992 | 02/10/2019 12:26 | Burkina Faso |
129 |
1707 | LOMPO | Bertrand Robert Abraham Dramane | 08/10/1989 | 02/10/2019 12:29 |
Burkina Faso |
130 | 1710 | MIEN | André | 30/11/1987 | 02/10/2019 12:32 | Burkina Faso |
131 | 1719 | KOHOUN | Rachel | 31/12/1983 | 02/10/2019 12:36 | Burkina Faso |
132 | 1730 | OUEDRAOGO | Wend-Kouni Basile | 03/01/1988 | 02/10/2019 12:40 | Burkina Faso |
133 | 1745 | COULIBALY | Cheick Yacouba Rachid | 24/11/1995 | 02/10/2019 12:51 | Burkina Faso |
134 | 1750 | LENGANE | Mariam | 09/01/1990 | 02/10/2019 12:53 | Burkina Faso |
135 | 1769 | KINDO | Almissi Amed | 10/11/1994 | 02/10/2019 13:01 | Burkina Faso |
136 | 1785 | TRAORE | KOTOLAMA DRISSA | 18/02/1990 | 02/10/2019 13:09 | Burkina Faso |
137 | 1792 | MILLOGO | CHRISTOPHE | 01/09/1989 | 02/10/2019 13:17 | Burkina Faso |
138 | 1796 | SANOU | Faïssal Michaïlou | 31/05/1991 | 02/10/2019 13:18 | Burkina Faso |
139 | 1802 | Bakouan | Abdramane | 12/06/1991 | 02/10/2019 13:21 | Burkina Faso |
140 | 1804 | Ouattara | Amadou | 26/03/1990 | 02/10/2019 13:21 | Burkina Faso |
141 | 1810 | ILBOUDO | Jean Gerard | 23/12/1986 | 02/10/2019 13:24 | Burkina Faso |
142 | 1841 | YAMEOGO | ADAMA | 20/09/1987 | 02/10/2019 13:39 | Burkina Faso |
143 | 1881 | DIARRA | Sansan Louis Fabrice | 15/03/1992 | 02/10/2019 14:01 | Burkina Faso |
144 | 1882 | Niang | Amadou Demba | 27/04/1986 | 02/10/2019 14:02 | Burkina Faso |
145 | 1884 | NAKO | SALIF | 09/09/1991 | 02/10/2019 14:03 | Burkina Faso |
146 | 1910 | OUEDRAOGO | FATIMATA | 05/11/1995 | 02/10/2019 14:14 | Burkina Faso |
147 | 1935 | ILLA | Adama | 31/12/1985 | 02/10/2019 14:32 | Burkina Faso |
148 | 2025 | SAWADOGO | MOUMINI | 18/11/1987 | 02/10/2019 15:19 | Burkina Faso |
149 | 2026 | BONKOUNGOU | Abasse | 23/09/1987 | 02/10/2019 15:19 | Burkina Faso |
150 | 2055 | OUEDRAOGO | Arnold Elvis | 24/11/1994 | 02/10/2019 15:36 | Burkina Faso |
151 | 2084 | Kone | Abdoulaye Moriba | 14/08/1990 | 02/10/2019 15:51 | Burkina Faso |
152 | 2157 | YODA | ELIASSE | 04/04/1989 | 02/10/2019 16:37 | Burkina Faso |
153 | 2160 | SARE | Abdoul Abass | 10/11/1994 | 02/10/2019 16:40 | Burkina Faso |
154 | 2208 | YAOGO | Raogo Laurent | 01/01/1988 | 02/10/2019 17:09 | Burkina Faso |
155 | 2225 | Ouattara | Adama | 12/08/1991 | 02/10/2019 17:24 | Burkina Faso |
156 | 2243 | KEITA | NAMORY | 31/07/1980 | 02/10/2019 17:35 | Burkina Faso |
157 | 2250 | ZIO | Talabou Berangin Moise | 16/09/1991 | 02/10/2019 17:40 | Burkina Faso |
158 | 2262 | DRABO | Soaliho | 18/02/1982 | 02/10/2019 17:53 | Burkina Faso |
159 | 2298 | GANSORE | Fatima Néléssa Maïsa | 01/05/1995 | 02/10/2019 18:21 | Burkina Faso |
160 | 2305 | SAGNON | Sanle Wenyam Emmanuel | 11/04/1993 | 02/10/2019 18:25 | Burkina Faso |
161 | 2317 | BARRO | FOUE AMADOU | 14/02/1992 | 02/10/2019 18:38 | Burkina Faso |
162 | 2373 | SANOU | Yaya Sozanga | 01/01/1992 | 02/10/2019 19:29 | Burkina Faso |
163 | 2393 | TOU | Salifou | 21/05/1992 | 02/10/2019 19:52 | Burkina Faso |
164 | 2466 | TAPSOBA | W Mohamed | 16/02/1991 | 02/10/2019 20:55 | Burkina Faso |
165 | 2479 | ZAGRE | SARATA | 18/11/1989 | 02/10/2019 21:10 | Burkina Faso |
166 | 2527 | YOUGBARE | Odilon | 31/12/1995 | 02/10/2019 21:59 | Burkina Faso |
167 | 2537 | KOLGA | Abdoul Aziz | 19/04/1989 | 02/10/2019 22:09 | Burkina Faso |
168 | 2570 | ZONGO | Adrien | 30/07/1989 | 02/10/2019 22:50 | Burkina Faso |
169 | 2628 | Badolo | Maliki | 11/01/1991 | 02/10/2019 23:47 | Burkina Faso |
170 | 2635 | DIE | Sylvestre | 18/06/1974 | 03/10/2019 00:05 | Burkina Faso |
171 | 2699 | SANOU | Florentin | 23/10/1991 | 03/10/2019 02:40 | Burkina Faso |
172 | 2776 | Sow | Ahmed Moustapha | 31/12/1989 | 03/10/2019 08:53 | Burkina Faso |
173 | 2777 | OUEDRAOGO | WENDPOUIRE ANDRE | 08/10/1991 | 03/10/2019 08:54 | Burkina Faso |
174 | 2789 | YAMEOGO | Rasmané | 31/12/1995 | 03/10/2019 09:02 | Burkina Faso |
175 | 2822 | BERE | Micheline | 10/07/1989 | 03/10/2019 09:27 | Burkina Faso |
176 | 2830 | OUEDRAOGO | Adama | 03/11/1989 | 03/10/2019 09:32 | Burkina Faso |
177 |
2831 | ALIRA | SEYDOU ROMARIC GAEL AKODAN | 26/12/1985 | 03/10/2019 09:32 |
Burkina Faso |
178 | 2840 | NITIÉMA | Patrick Flavien | 18/09/1986 | 03/10/2019 09:40 | Burkina Faso |
179 | 2928 | OUATTARA | Seydou Joseph | 15/09/1987 | 03/10/2019 10:27 | Burkina Faso |
180 | 2962 | Nikiema | Kadidia | 24/10/1991 | 03/10/2019 10:44 | Burkina Faso |
181 | 2985 | BOUDA | Pascal | 31/12/1989 | 03/10/2019 10:56 | Burkina Faso |
182 | 2995 | TIENDREBEOGO | Néïmata | 30/03/1996 | 03/10/2019 11:00 | Burkina Faso |
183 | 3021 | BADO | Harouna Noël | 04/01/1996 | 03/10/2019 11:13 | Burkina Faso |
184 | 3022 | BERE | Dominique | 25/06/1973 | 03/10/2019 11:13 | Burkina Faso |
185 | 3046 | TRAORE | Go Issa | 25/06/1994 | 03/10/2019 11:20 | Burkina Faso |
186 | 3050 | ILBOUDO | Baowendsom Armel Rodriguez | 07/10/1985 | 03/10/2019 11:21 | Burkina Faso |
187 | 3097 | BARRO | Sékou Wendlassida | 30/08/1992 | 03/10/2019 11:41 | Burkina Faso |
188 | 3106 | GNIMINOU | Ollé Bokounré | 23/04/1988 | 03/10/2019 11:44 | Burkina Faso |
189 | 3140 | ZONGO | Zouraogo Gilbert | 31/12/1981 | 03/10/2019 12:00 | Burkina Faso |
190 | 3169 | BAGRE | Dominique | 08/08/1993 | 03/10/2019 12:10 | Burkina Faso |
191 | 3229 | OUEDRAOGO | REGIS | 19/02/1985 | 03/10/2019 12:46 | Burkina Faso |
192 | 3237 | OUATTARA | BAMOUSSA | 06/05/1987 | 03/10/2019 12:50 | Burkina Faso |
193 | 3241 | OUATTARA | SIBIRY | 31/12/1987 | 03/10/2019 12:51 | Burkina Faso |
194 | 3321 | OUARE | Abdul Kader Dieudonné | 15/05/1994 | 03/10/2019 13:36 | Burkina Faso |
195 | 3338 | COMPAORE | Marc | 09/09/1987 | 03/10/2019 13:45 | Burkina Faso |
196 | 3368 | KIEMDE | Wendvi Michael | 28/04/1993 | 03/10/2019 13:57 | Burkina Faso |
197 | 3392 | ZOUNDI | GUETEMANEGUEDA | 29/10/1986 | 03/10/2019 14:06 | Burkina Faso |
198 | 3400 | TONTEPAMBO | Windepassédé Dieudonné | 18/12/1985 | 03/10/2019 14:09 | Burkina Faso |
199 | 3458 | KABORE | Souleymane | 31/12/1990 | 03/10/2019 14:45 | Burkina Faso |
200 | 3526 | Sawadogo | Zakaria | 02/03/1987 | 03/10/2019 15:20 | Burkina Faso |
201 | 3534 | KABRE | Félix | 07/12/1984 | 03/10/2019 15:24 | Burkina Faso |
202 | 3537 | KABRE | Rabélégwendé Nina | 14/01/1996 | 03/10/2019 15:25 | Burkina Faso |
203 | 3646 | Sidibé | Drissa | 10/02/1989 | 03/10/2019 16:24 | Burkina Faso |
204 | 3683 | ZARE | Safietou | 16/10/1993 | 03/10/2019 16:37 | Burkina Faso |
205 | 3697 | COMPAORE | Madi | 24/07/1990 | 03/10/2019 16:43 | Burkina Faso |
206 | 3734 | TRAORE | Oumar | 19/10/1987 | 03/10/2019 17:02 | Burkina Faso |
207 | 3766 | TONE | Sabari Jocelin | 16/09/1996 | 03/10/2019 17:21 | Burkina Faso |
208 | 3796 | SAWADOGO | JOËL | 23/06/1982 | 03/10/2019 17:35 | Burkina Faso |
209 | 3845 | KOLOGO | Alizèta | 14/02/1992 | 03/10/2019 18:05 | Burkina Faso |
210 | 3899 | Nana | Emile | 22/05/1990 | 03/10/2019 18:43 | Burkina Faso |
211 | 3937 | RAMDE | YEMBI | 31/12/1978 | 03/10/2019 19:10 | Burkina Faso |
212 | 3940 | COULIBALY | Sita | 07/11/1992 | 03/10/2019 19:11 | Burkina Faso |
213 | 3947 | YOUGOUMA | ALIZETA | 03/09/1995 | 03/10/2019 19:13 | Burkina Faso |
214 | 3992 | OUEDRAOGO | SAÏDOU | 11/04/1983 | 03/10/2019 19:42 | Burkina Faso |
215 | 4088 | WELGO | Abdoul Aziz | 30/05/1996 | 03/10/2019 20:40 | Burkina Faso |
216 | 4274 | SEYNOU | Mohamed | 30/08/1993 | 03/10/2019 22:49 | Burkina Faso |
217 | 4299 | MOUAROMBA | JUSTIN | 11/02/1983 | 03/10/2019 23:06 | Burkina Faso |
218 | 4448 | SAGNON | Salif | 31/12/1986 | 04/10/2019 01:13 | Burkina Faso |
219 | 4512 | Souratié | Mariam | 22/08/1989 | 04/10/2019 03:48 | Burkina Faso |
220 | 4596 | SAWADOGO | Soukouraogo Evariste Paouelgba | 02/11/1976 | 04/10/2019 08:36 | Burkina Faso |
221 | 4624 | NAON | HONORE BALIBIE | 21/09/1990 | 04/10/2019 09:05 | Burkina Faso |
222 | 4726 | Halilou | Soro | 10/10/1984 | 04/10/2019 10:10 | Burkina Faso |
223 | 4811 | NADINGA | Boamani Frédéric | 25/10/1994 | 04/10/2019 10:39 | Burkina Faso |
224 | 4853 | OUEDRAOGO | Abdoul Aziz | 12/09/1994 | 04/10/2019 10:57 | Burkina Faso |
225 |
5066 | KABORE | GUENOLE WENDLASSIDA HERMANE | 03/03/1978 | 04/10/2019 12:08 |
Burkina Faso |
226 | 5428 | TONDE | YATTAYA | 12/02/1994 | 04/10/2019 14:06 | Burkina Faso |
227 | 5495 | OUEDRAOGO | R. ARISTIDE | 18/08/1986 | 04/10/2019 14:27 | Burkina Faso |
228 | 5651 | Diallo | Tidiane | 24/10/1989 | 04/10/2019 15:22 | Burkina Faso |
229 | 5773 | COULIBALY | Abdoul Kadri | 06/07/1993 | 04/10/2019 16:10 | Burkina Faso |
230 | 5801 | OUEDRAOGO | Sayouba | 10/03/1985 | 04/10/2019 16:17 | Burkina Faso |
231 | 5898 | OUATTARA | Wanogo Malick | 22/06/1988 | 04/10/2019 16:46 | Burkina Faso |
232 | 5908 | Ouattara | Thomas Alassane | 09/03/1993 | 04/10/2019 16:49 | Burkina Faso |
233 | 5951 | NIKIEMA | Laurent | 28/11/1992 | 04/10/2019 17:01 | Burkina Faso |
234 | 5987 | NIKIEMA | RAGNANEWENDE | 20/09/1984 | 04/10/2019 17:13 | Burkina Faso |
235 | 5995 | SAWADOGO | MOUSSA | 01/05/1988 | 04/10/2019 17:14 | Burkina Faso |
236 | 6046 | SANOU | Bernard Armel | 09/08/1992 | 04/10/2019 17:27 | Burkina Faso |
237 | 6071 | OUEDRAOGO | Amadou Lamine | 16/03/1983 | 04/10/2019 17:32 | Burkina Faso |
238 | 6301 | SOMDA | Irehip Arsène Abdoul Aziz | 20/03/1989 | 04/10/2019 18:38 | Burkina Faso |
239 | 6348 | Diallo | Idrissa Diadié | 30/04/1992 | 04/10/2019 18:49 | Burkina Faso |
240 | 6374 | SAVADOGO | Arouna | 15/01/1984 | 04/10/2019 18:56 | Burkina Faso |
241 | 6390 | DIALLO | Mahamady | 31/12/1989 | 04/10/2019 19:00 | Burkina Faso |
242 | 6453 | DIAO | SAIDOU | 31/12/1976 | 04/10/2019 19:20 | Burkina Faso |
243 | 6980 | TEBDA | Barnabé | 11/06/1994 | 04/10/2019 23:06 | Burkina Faso |
244 | 7080 | ILLY | Amado | 05/03/1992 | 05/10/2019 00:17 | Burkina Faso |
245 | 7187 | KALMOGO | Jacques | 25/07/1994 | 05/10/2019 01:43 | Burkina Faso |
246 | 7198 | DIARRA | ARTHUR JACOB | 26/09/1984 | 05/10/2019 01:55 | Burkina Faso |
247 | 7228 | HIEN | BATOROWOUR | 11/10/1964 | 05/10/2019 03:29 | Burkina Faso |
248 | 7285 | DEMBELE | Julien | 02/05/1992 | 05/10/2019 07:15 | Burkina Faso |
249 | 7456 | SEOGO | OUMAROU | 23/11/1986 | 05/10/2019 10:00 | Burkina Faso |
250 | 7633 | Dene | Lamine | 01/01/1968 | 05/10/2019 11:09 | Burkina Faso |
251 | 7961 | ZANGO | Zanou Moussa | 01/01/1990 | 05/10/2019 12:48 | Burkina Faso |
252 | 8442 | Sagna Ye | Hadofi Esthere Clarisse | 09/01/1992 | 05/10/2019 15:43 | Burkina Faso |
253 | 9111 | DIALLO | ABDOUL SALAM | 06/10/1983 | 05/10/2019 19:35 | Burkina Faso |
254 | 9285 | OUEDRAOGO | PASCAL | 31/12/1988 | 05/10/2019 20:50 | Burkina Faso |
255 | 9452 | GAMPINI | Jacques Ange Raphael | 14/02/1994 | 05/10/2019 22:05 | Burkina Faso |
